As part of the recent OMGWTFBBQ festivities9, a contest was held, pitting the forces of gravity against the weight of cold hard cash (pennies, to be specific).  The goal of the contest was to use soda straws to support as much currency as possible in as high of a position as possible, thus racking up the most “inch-cents” of score.
As it turns out, we ended up going to “foot-dollars” and using weights that weren’t exactly copper, given the engineering of some of the entries. Check out the results below.
| Team | Inches | Cents | Inch-Cents | Foot-Dollars | 
|---|---|---|---|---|
| Brandon | 8.25 | 2898 | 23908.5 | 19.92 | 
| Stephanie & Cait | 8.25 | 2898 | 23908.5 | 19.92 | 
| John & Don | 11.25 | 271.5 | 3054.38 | 2.55 | 
| Claire & Dad | 7.5 | 271.5 | 2036.25 | 1.70 | 
| Jess & Company | 14.25 | 45 | 641.25 | 0.53 | 
| Patrick & Travis | 19.375 | 14 | 271.25 | 0.23 | 
| Ben & Dave | 11.5 | 0 | 0 | 0 | 
